Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
🥇 46,694,235 228,976,381 164,064 4,756
🥈 17,319,054 115,001,536 146,850 2,850
🥉 13,977,287 3,002,580,363 92 391
4 11,288,765 81,729,969 63,756 2,340
5 8,069,703 0 59,972 2,374
6 7,597,646 67,813,145 42,481 3,076
7 6,181,540 81,517,903 21,534 4,228
8 5,480,106 44,908,609 53,688 98
9 4,032,690 47,924,509 34,805 1,637
10 3,678,934 41,053,058 27,633 1,673
11 3,392,118 33,699,071 35,022 2,030
12 3,266,083 28,066,202 77,178 2,060
13 2,995,593 24,804,278 93,497 1,756
14 2,399,167 36,933,954 15,383 2,487
15 1,800,335 20,120,931 45,620 1,697
16 1,474,488 24,786,768 12,200 1,021
17 1,430,996 18,208,313 30,889 1,501
18 1,309,897 14,116,725 36,477 2,683
19 937,943 10,606,982 65,076 2,299
20 761,975 7,815,298 32,900 1,775
21 594,740 7,595,405 36,710 893
22 591,621 11,820,469 14,498 1,236
23 562,601 6,753,703 29,416 1,163
24 543,366 15,202,233 4,719 2,219
25 491,963 10,979,782 6,692 203
26 422,616 5,858,518 18,666 1,603
27 413,789 13,676,504 3,811 1,213
28 386,569 9,098,304 9,288 1,172
29 335,830 7,917,116 12,728 614
30 328,261 5,864,389 21,540 641
31 322,815 2,917,407 58,575 687
32 289,659 7,037,531 6,556 1,261
33 244,992 6,692,005 5,351 1,598
34 229,184 9,475,140 2,919 1,550
35
777
221,399 7,396,295 3,809 603
36 212,387 5,874,493 5,749 817
37
H
187,428 4,953,624 6,748 838
38 183,308 5,965,345 3,539 595
39 172,807 8,444,874 2,035 452
40 162,990 2,110,070 20,425 1,224
41 144,945 4,498,029 8,105 202
42 131,639 2,545,240 16,772 748
43 109,301 33,898,692 40 2,444
44 108,514 2,663,243 7,677 519
45 108,472 1,823,336 23,619 483
46 106,262 4,229,006 2,166 856
47 104,416 5,414,787 1,953 1,091
48 99,881 7,216,193 1,978 852
49 98,498 4,760,586 1,783 517
50 96,251 2,205,424 6,753 660
51 94,889 4,064,720 3,324 758
52 86,380 1,649,219 19,840 784
53 85,624 1,410,401 14,299 848
54 84,613 1,519,631 16,677 857
55 83,822 6,448,432 1,602 1,137
56 83,108 5,349,225 945 1,490
57 82,139 3,048,212 4,960 548
58 80,809 3,353,194 2,004 995
59 79,879 4,276,525 1,180 409
60 78,974 4,100,706 2,681 89
61 78,300 3,013,482 2,554 860
62 77,631 1,969,646 13,789 985
63
San
67,781 1,376,829 10,666 665
64 63,681 3,864,615 948 907
65 61,818 1,582,510 7,696 379
66 59,850 1,112,692 13,137 635
67 59,666 2,206,257 3,495 655
68 56,143 2,818,941 1,451 544
69 56,009 4,491,319 742 1,006
70 54,891 1,378,963 10,857 882
71 52,236 2,097,486 12,248 1,045
72 49,785 1,731,325 3,637 604
73
Aim
47,719 1,814,812 2,616 296
74 47,671 2,430,973 1,964 404
75 46,845 2,854,092 979 1,031
76
wiz
44,493 1,393,838 8,883 694
77 44,020 3,157,459 797 617
78
21
42,380 934,421 9,407 734
79 41,678 2,632,300 992 652
80 40,507 2,518,514 1,509 12
81 40,263 1,032,259 5,762 1,000
82 39,432 2,795,996 663 7
83 38,882 541,322 23,466 620
84 38,412 2,513,246 1,752 4
85 37,354 2,120,736 1,201 471
86 36,351 572,437 14,428 981
87 36,337 1,427,741 3,322 856
88 34,780 1,847,776 1,308 474
89 32,788 2,329,715 1,067 560
90 31,848 2,194,119 853 508
91 30,606 1,097,998 3,300 930
92 28,794 1,104,418 2,803 603
93 25,119 3,012,536 309 51
94 24,369 1,161,155 2,118 61
95 24,220 698,999 4,366 956
96 23,313 2,085,251 591 497
97 23,021 682,400 4,162 546
98 22,147 840,987 3,051 469
99 22,077 4,127,246 116 111
100 20,606 981,166 3,749 80