Top 100 Trainers
# Username Points Total BP Battle Count Unique Pokemon
🥇 34,716,747 230,172,942 79,213 2,646
🥈 31,791,654 175,836,885 125,054 2,797
🥉 31,422,142 165,689,016 207,778 5,149
4 31,078,599 181,388,066 180,913 3,174
5 10,044,654 107,341,895 39,707 4,981
6 6,501,034 46,681,949 101,213 2,392
7 5,481,107 44,965,305 53,688 131
8 4,565,670 48,475,637 37,291 1,930
9 4,463,808 49,901,194 27,065 1,292
10 3,902,663 47,999,239 23,241 3,127
11 3,746,788 32,912,993 43,709 3,296
12 3,501,036 45,244,344 23,205 1,648
13 3,367,270 31,813,444 39,028 1,862
14 2,463,607 18,688,027 96,882 1,908
15 1,740,745 20,373,757 45,629 1,754
16 1,516,864 28,002,951 14,838 2,926
17 1,309,897 14,116,725 36,477 2,683
18 1,229,051 14,418,189 36,209 1,675
19 962,491 11,044,146 65,298 2,486
20 745,022 9,597,173 30,938 1,507
21 712,106 11,316,305 33,419 3,016
22 595,329 7,595,405 36,710 897
23 589,995 11,824,498 14,511 1,241
24 567,805 11,983,366 7,512 265
25 543,772 6,593,158 29,443 1,169
26 490,754 12,314,289 16,568 1,536
27 462,537 6,407,094 18,998 1,656
28 461,137 10,066,040 8,291 1,080
29 439,948 9,454,894 8,110 1,544
30 382,165 8,647,511 6,739 370
31 335,428 7,917,116 12,728 613
32 332,649 3,018,497 58,669 719
33 328,261 5,864,389 21,540 641
34 289,659 7,037,531 6,556 1,261
35 283,364 12,093,894 2,996 1,913
36 276,389 9,235,594 3,850 1,236
37 240,347 6,706,009 5,358 1,683
38
777
221,399 7,396,295 3,809 603
39 219,700 11,263,488 2,618 964
40 211,204 5,146,706 15,987 1,112
41 200,586 5,798,228 5,932 846
42
H
189,224 5,012,424 6,773 862
43 172,309 5,468,318 3,652 1,344
44 170,175 8,518,624 2,035 453
45 166,849 2,206,210 22,058 586
46 152,657 7,129,117 3,130 1,295
47 144,945 4,498,029 8,105 202
48 135,146 4,068,108 10,248 70
49 131,639 2,545,240 16,772 748
50 130,592 4,810,218 2,611 1,068
51 113,414 1,911,340 23,665 550
52 111,817 1,845,023 12,243 327
53 108,514 2,663,243 7,677 519
54 106,262 4,229,006 2,166 856
55 105,656 5,116,392 1,846 596
56 102,552 2,370,560 6,850 673
57 101,676 4,238,562 2,416 836
58 94,889 4,064,720 3,324 758
59 92,895 5,208,838 1,293 1,603
60 90,135 1,722,030 19,920 789
61 85,322 1,410,401 14,299 848
62 84,613 1,519,631 16,677 857
63 83,822 6,448,432 1,602 1,137
64 82,139 3,048,212 4,960 548
65 78,336 3,030,006 2,592 863
66 69,909 3,658,216 1,228 456
67
San
67,781 1,376,829 10,666 665
68 64,769 3,880,925 982 901
69 62,458 2,903,010 1,876 746
70 61,818 1,582,510 7,696 379
71 60,688 2,243,512 3,495 656
72 59,850 1,112,692 13,137 635
73 57,111 4,527,347 768 1,007
74 57,061 3,675,354 1,015 695
75 54,891 1,378,963 10,857 882
76 53,592 2,830,229 1,300 479
77 52,236 2,097,486 12,248 1,045
78 49,785 1,731,325 3,637 604
79
wiz
47,912 1,534,686 9,022 722
80 47,671 2,430,973 1,964 404
81
Aim
47,243 1,813,109 2,616 295
82 44,020 3,157,459 797 617
83
21
42,380 934,421 9,407 734
84 40,507 2,518,514 1,509 12
85 40,263 1,032,259 5,762 1,000
86 39,572 2,799,596 666 7
87 38,882 541,322 23,466 620
88 38,412 2,513,246 1,752 4
89 36,351 572,437 14,428 981
90 36,075 1,427,882 3,324 859
91 34,759 1,775,605 1,814 1,045
92 34,153 1,859,200 1,311 568
93 32,983 2,252,339 883 544
94 30,395 2,158,868 1,070 557
95 29,439 1,805,349 1,106 468
96 29,071 860,583 4,249 564
97 28,794 1,104,418 2,803 603
98 26,534 1,471,975 1,357 87
99 25,119 3,012,536 309 51
100 24,369 1,161,155 2,118 61